Suman Refractory produces a wide range of fireclay and high alumina mortars. These mortars are used as jointing materials for various fireclay and high alumina bricks. Mortars, suitable for different types of insulation bricks, are also manufactured by us. Some of the mortars are supplied as two component system, where liquid binder is separately provided with powder material. In such case, liquid component should be used only as per our recommendation. Where water is used as liquid component, the amount of water used should be such that it results in trowelling consistency.
| Brands | MORTAR 40 | MORTAR 45 | MORTAR 50 | MORTAR 50 S | SRSET 50 N | SRSET 50 F |
|---|---|---|---|---|---|---|
| CHEMICAL ANALYSIS , % | ||||||
| Al2O3 % min. | 40 | 40 | 50 | 50 | 50 | 50 |
| Fe2O3 % max. | 3.5 | 2.2 | 4 | 2.2 | 4 | 2.2 |
| SiO2 % max. | 41.9 | 50.8 | 31 | 38.6 | 33 | 34 |
| CaO % max. | 0.3 | 0.3 | 0.3 | 0.3 | 0.8 | 0.4 |
| PHYSICAL PROPERTIES | ||||||
| Service Temp ºC | 1450 | 1550 | 1500 | 1600 | 1550 | 1500 |
| Sintering Temp ºC | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Grain size | 1 | 0.5 | 1 | 0.5 | 1.5 | 0.5 |
| Water for trowelling consistency, % | 36 - 40 | 25 - 30 | 25 - 30 | 25 - 30 | 24 - 28 | 24 - 28 |
| Thermal Properties | ||||||
| PCE, Orton/oC min | ||||||
| PCE, Orton/oC min | 31 / 1683 | 31 / 1683 | 31 1/2 / 1699 | 31 1/2 / 1724 | 31 1/2 / 1699 | 31 1/2 / 1699 |
| Packaging : 50 Kgs Bags | ||||||
| Storage Life: 12 months The above data represents typical average properties and do not constitute a specification. | ||||||

