Medium purity dense castables are suitable for use in applications. This group of castables contains medium purity high alumina cement as the refractory binder. All castables are used for oxidizing atmospheres.These refractory castables are hydraulic setting and can be casted or moulded to any shape and can also be modified for gunning of furnace linings.
| Brands | Firecrete | Firecrete super | Firecrete Special |
|---|---|---|---|
| Chemical Analysis | |||
| AI2 O3% min | 45 | 70 | 45 |
| Fe2O3 %max | 4 | 5 | 4 |
| Physical Properties | |||
| Service Temp. °C | 1400 | 1450 | 1350 |
| Bulk Density gms/cc | 2.1 | 2.55 | 2.2 |
| Water required for casting % | 10.5 - 11.50 | 10-Nov | 10.5 - 11.5 |
| Grain Size.mm | 5 | 5 | 5 |
| CCS,Kgs / cm2 | |||
| at 110ºC / 24 hrs. | 300 | 400 | 425 |
| at 800ºC /3 hrs. | 240 | 300 | 300 |
| at 1100ºC /3 hrs. | 180 | 250 | 225 |
| at 1350ºC /3 hrs | 280 | 500 | 350 |
| Thermal Properties | |||
| PLC,% | |||
| after heating at 800ºC/ 3hrs | -0.06 | -0.06 | -0.12 |
| after heating at 1000ºC/ 3hrs | -0.12 | -0.18 | -0.15 |
| after heating at 1350ºC/ 3hrs | -0.5 | -0.8 | -0.5 |
| Thermal conductivity, Kcal/mhr/ºC | |||
| at 400ºC HF | 0.74 | 0.93 | 0.75 |
| at 600ºC HF | 0.78 | 0.95 | 0.8 |
| at 800ºC HF | 0.84 | 0.98 | 0.86 |
| Packaging: 50 Kgs Bags | |||
| Storage Life: 9 Months | |||
| The above data represents typical average properties and does not constitute a specification. | |||

